Main menu

Search
Login
Signup
Forum Statistics
General
Forum opened:  Friday 19 January 2007 - 20:20:26
Open for:  19 years, 9 months, 3 weeks, 3 days, 21 hours, 25 minutes, 50 seconds
Total posts:  64023
Forum topics:  6682
Forum replies:  57341
Forum thread views:  88235521
Average posts per day:  9
Database size (forum tables only):  38.26 mb
Average row length in forum table:  626 b
Most active topics
Rank Topic Replies Started by Date
1 Aggiornamento: X-Firefox 388 Taf Mon 21 Mar 2011 - 19:44
2 Aggiornamento: X-Thunderbird 382 alchimista Fri 20 Jul 2007 - 13:20
3 Aggiornamento: X-LibreOffice 381 Danix Thu 23 Dec 2010 - 22:14
4 Aggiornamento: Q-Dir 360 Rcs Fri 04 Feb 2011 - 14:48
5 Aggiornamento: X-Chromium 270 rbon Mon 17 Nov 2008 - 13:24
6 Aggiornamento: CCleaner 269 sceicco Sat 14 Jul 2007 - 01:05
7 Aggiornamento: Notepad++ 263 Rcs Mon 13 Aug 2007 - 14:48
8 Aggiornamento: X-FileZilla 205 alchimista Sat 08 Sep 2007 - 22:12
9 Aggiornamento: ToDoList 200 Rcs Wed 21 Nov 2007 - 14:12
10 Aggiornamento: RJ TextEd 199 Rcs Sat 29 Nov 2008 - 21:47
Most viewed topics
Rank Topic Views Started by Date
1 Modifiche e aggiornamenti software da winPenPack 3.4 411919 Danix Sun 11 May 2008 - 17:18
2 Firefox leaving entries on host computer 388106 Chikara Wed 12 Aug 2009 - 03:30
3 Aggiornamento: X-LibreOffice 276736 Danix Thu 23 Dec 2010 - 22:14
4 Aggiornamento: X-Chromium 274449 rbon Mon 17 Nov 2008 - 13:24
5 Conosci un software OPEN SOURCE che noi non conosciamo? 256369 Danix Sat 19 May 2007 - 19:40
6 Aggiornamento: Q-Dir 250417 Rcs Fri 04 Feb 2011 - 14:48
7 Aggiornamento: CCleaner 248037 sceicco Sat 14 Jul 2007 - 01:05
8 Aggiornamento: X-Thunderbird 239768 alchimista Fri 20 Jul 2007 - 13:20
9 Aggiornamento: Notepad++ 230003 Rcs Mon 13 Aug 2007 - 14:48
10 Aggiornamento: X-Firefox 222881 Taf Mon 21 Mar 2011 - 19:44
Top posters
Rank Name Posts %  
1 Danix 12998 20.3%
2 Rcs 12717 19.86%
3 ZioZione 3821 5.97%
4 Taf 3383 5.28%
5 zandet2 3301 5.16%
6 eagleman 2571 4.02%
7 Ketty 1461 2.28%
8 icemax 1371 2.14%
9 Moticanus 1352 2.11%
10 alchimista 1299 2.03%
Top topic starters
Rank Name Posts %  
1 Danix 962 14.4%
2 Rcs 628 9.4%
3 Ketty 348 5.21%
4 icemax 281 4.21%
5 alchimista 260 3.89%
6 Moticanus 170 2.54%
7 rbon 156 2.33%
8 zandet2 154 2.3%
9 eagleman 142 2.13%
10 domino 120 1.8%
Top repliers
Rank Name Posts %  
1 Rcs 12089 21.08%
2 Danix 12036 20.99%
3 ZioZione 3713 6.48%
4 Taf 3287 5.73%
5 zandet2 3147 5.49%
6 eagleman 2429 4.24%
7 Moticanus 1182 2.06%
8 LordJim60 1156 2.02%
9 Ketty 1113 1.94%
10 Energy 1092 1.9%